See where options are expensive today.
A free IV Rank screener. High IV Rank means options are expensive right now — favor selling premium. Low means they're cheap — favor buying. Sort, scan, and find your setup in 15 seconds.
Covers 288 of the most liquid, optionable US stocks & ETFs.
High IV (rank ≥50)
64
Low IV (rank <25)
100
Earnings soon
0
Universe
288
IV Ranks updated Oct 28, 11:45 AM ET · 15-min delayed
| Ticker | IV | IV Rank ↓ | Suggested play |
|---|---|---|---|
| MPC Marathon Petroleum | 56% | 100 | Short strangle / iron condor |
| BA Boeing | 33% | 100 | Short strangle / iron condor |
| VZ Verizon | 28% | 100 | Short strangle / iron condor |
| T AT&T | 27% | 100 | Short strangle / iron condor |
| CCI Crown Castle | 35% | 100 | Short strangle / iron condor |
| VLO Valero Energy | 55% | 100 | Short strangle / iron condor |
| AMT American Tower | 29% | 100 | Short strangle / iron condor |
| JNJ Johnson & Johnson | 26% | 99 | Short strangle / iron condor |
| TMUS T-Mobile US | 47% | 99 | Short strangle / iron condor |
| WMB Williams Companies | 38% | 98 | Short strangle / iron condor |
| BMY Bristol Myers Squibb | 38% | 96 | Short strangle / iron condor |
| CEG Constellation Energy | 56% | 96 | Short strangle / iron condor |
| VST Vistra | 59% | 95 | Short strangle / iron condor |
| SNPS Synopsys | 48% | 91 | Short strangle / iron condor |
| PG Procter & Gamble | 18% | 90 | Short strangle / iron condor |
| BKR Baker Hughes | 37% | 89 | Short strangle / iron condor |
| PSX Phillips 66 | 43% | 81 | Short strangle / iron condor |
| CSX CSX | 23% | 81 | Short strangle / iron condor |
| XLP Consumer Staples ETF | 18% | 81 | Short strangle / iron condor |
| ACN Accenture | 45% | 80 | Short strangle / iron condor |
| CL Colgate-Palmolive | 29% | 80 | Short strangle / iron condor |
| KHC Kraft Heinz | 39% | 80 | Short strangle / iron condor |
| KMI Kinder Morgan | 27% | 79 | Short strangle / iron condor |
| GM General Motors | 34% | 75 | Short strangle / iron condor |
| WM Waste Management | 21% | 75 | Short strangle / iron condor |
+263 moretickers, custom filters, alerts & CSV exportUnlock with Pro →
High IV — sell premiumElevatedLow IV — buy premium
Data as of Oct 28, 11:45 AM ET. 15-minute delayed. Educational information, not investment advice.