IV Rank screener
Sorted by IV Rank, highest first. Free shows the top 25 — Pro unlocks the full universe, filters, alerts, and CSV export.
| Ticker | IV | IV Rank ↓ | Suggested play |
|---|---|---|---|
| MSFT Microsoft | 83% | 91 | Short strangle / iron condor |
| META Meta Platforms | 117% | 63 | Short strangle / iron condor |
| CAT Caterpillar | 60% | 49 | Cash-secured put / covered call |
| AMAT Applied Materials | 100% | 47 | Cash-secured put / covered call |
| AMZN Amazon | 50% | 41 | Cash-secured put / covered call |
| ASML ASML | 63% | 40 | Cash-secured put / covered call |
| ADBE Adobe | 52% | 39 | Cash-secured put / covered call |
| MU Micron | 108% | 38 | Cash-secured put / covered call |
| MCD McDonald's | 31% | 38 | Cash-secured put / covered call |
| AMD Advanced Micro Devices | 94% | 36 | Cash-secured put / covered call |
| RBLX Roblox | 108% | 36 | Cash-secured put / covered call |
| DASH DoorDash | 72% | 34 | Cash-secured put / covered call |
| LRCX Lam Research | 86% | 33 | Cash-secured put / covered call |
| XLE Energy Sector ETF | 30% | 33 | Cash-secured put / covered call |
| ORCL Oracle | 70% | 32 | Cash-secured put / covered call |
| AVGO Broadcom | 59% | 32 | Cash-secured put / covered call |
| INTC Intel | 89% | 32 | Cash-secured put / covered call |
| DIS Disney | 43% | 32 | Cash-secured put / covered call |
| SMH Semiconductor ETF | 57% | 32 | Cash-secured put / covered call |
| PLTR Palantir | 83% | 31 | Cash-secured put / covered call |
| ARM Arm Holdings | 113% | 31 | Cash-secured put / covered call |
| COIN Coinbase | 88% | 31 | Cash-secured put / covered call |
| ABNB Airbnb | 52% | 31 | Cash-secured put / covered call |
| JNJ Johnson & Johnson | 28% | 31 | Cash-secured put / covered call |
| LLY Eli Lilly | 51% | 31 | Cash-secured put / covered call |
+82 moretickers, custom filters, alerts & CSV exportUnlock with Pro →
High IV — sell premiumElevatedLow IV — buy premium